Treatment Schemes
| Description | Appication | 
|---|---|
| Chlorination System | For Yeast &Mould and Microbiological impurities | 
| Raw Water Pump | For Supply the Raw Water to System | 
| Pressure Sand Filter | For Suspended Impurities & Turbidity | 
| De-Chlorination System | For Chlorine removal | 
| Activated Carbon Filter | For Chlorine, Color, Odor Removal | 
| SP. Anti Scalent Dosing System | For De-Scaling of R.O. System | 
| Micron Cartridge Filter | For Micron Impurities removal | 
| High Pressure Pump | For High Pressure and Flow to R.O. System | 
| Reverse Osmosis System | For TDS removal @ 99.5 % salt rejection | 
| Ultra Violet System - Online | For Bacteria and virus Removal | 
| S.S. Product Water Storage | For Product water Storage | 
| Final Product Water Transfer Pump | For Supply to Filling machine | 
 
								
								3000 Liter per Hour NON ISI Mineral Water Plant in SS 316
 
								
								4000 LPH Mineral Water Plant with U.V system for Commercial water supply
 
								
									3000 LPH Non ISI Mineral water plant with U.V. System for Drinking Water
 
								
									2000 LPH Mineral Water Plant for 20 Liter 
  Can and commercial use 
 
								
									1000 LPH NON ISI Mineral Water Plant